Key
Features
1, industrial-grade motherboard design, Unisoc SL8541E, ARM Cortex-A53, quad core, 1.4GHz.
2, Android 10 operating system, 2G DDR + 16GB EMMC.
3, An omni-payment solution including contactless, prepaid, NFC, mobile, and bar code payments.
4, Extensive communications: GSM / 3G / 4G, Wi-Fi, Bluetooth, SIM, PSAM.
5, Come with back mount for support onthe pole, rigid design ensuring stable operations under harsh conditions.
Specifications
H158 Android Smart Bus Validator | |
Operation System | Android |
Processor | 10 Unisoc SL8541E, ARM Cortex-A53, quad core, 1.4GHz |
RAM+ROM | 2GB DDR+16GB EMMC |
Display | 7 inch RGB 1024*600 (Touch Optional) |
Driver Dispaly | 8 bits LED Digital Display |
QR Code Scanner Module | 1D: UPCA、UPCE0、Code 11、Codabar、Matrix2of5、Industrial25、 RSS14、RSSLimited、RSSExpanded、MSIPlessey、UPCE1、EAN13、EAN8、CODE39、CODE 93、CODE 128、SBN13、INTERLEAVED 2 of 5; 2D: PDF417 DATAMATRIX, QRCode |
NFC Card Reader Quick Pay Module | EMV3.0/3.1; ISO/IEC 14443 TypeA Protocol for High-speed Transmission of 06kbit/s、 212kbit/s424kbit/s、848kbit/s; ISO/IEC 14443 TypeB and CCITT Protocol; P2P Passive initiator of ISO/IEC 18092; Felica Card 212K and 424K; ISO/IEC 15693; SIGIN/SIGOUT |
Audio Amplifier | Efficient DSP Processing, SD Sound 3W Mono Output |
Physical Button | Confirmation key, Up Flip key, Down Flip key, Clear key |
Communication and Frequency (SC200LEUND) | FDD:B1/B3/B5/B7/B8/B20/B28 TDD:B38/B40/B41 WCDMA:B1/B5/B8 GSM:900/1800MHz |
Communication and Frequency (SC200LAUND) | FDD:B1/B2/B3/B4/B5/B7/B8/B28 TDD:B38 WCDMA:B1/B2/B4/B5/B8 GSM:850/900/1800/1900MHz |
WIFI | 802.11b/g/n/AC 2402-2482MHz/5180-5825MHZ |
Bluetooth 4.1/4.2 | LE 2402-2480MHz |
GPS Module | GNSS: GPS/GLONASS/BEIDOU GPS: 1575.42MHZ ±1.023MHZ GLONASS: 1597.5-1605.8MHZ BEIDOU: 1561.098-2.046MHZ |
External Interface | 1* USB interface OTG; 1* Serial port (RS232 by default,can do RS485) 1* GPS antenna socket; 1* DC Socket(DC IN); 3* SIM Card; 1* PSAM Card(5*PSAM Max) |
Face AI Recognization Camera (Optional) | Binnocular RGB+IR More than 2 Million Pixel Camera,Living Biometric Identification |
Packing | |
Package | Carton Box,Industrial Level |
Charger and Cigarette Lighter | Input 10-40V 2.5A |
Battery (Optional) | 3.7V 2600mAh Polymer battery, Barcode Scanning Time >12h when no transmission |
Copyright: SHENZHEN HUARUI ELECTRONIC TECHNOLOGY CO. ,LIMITED All Right Reservered