Q1/Q2i POS is a high-performance, multi-functional Android handheld pos terminal developed and produced by HRET. It has beautiful appearance,slim design, great upgrades in CPU,operating system,optional colors.
Currently Q1/Q2i is widely used in restaurant ordering system,bus ticket,medical system,food delivery and take out,queue management system,inventory system and many other applications.
Key
Features
1.Updated system,user friendly
Q2i Android 11/Q1 Android 12 operation system,provide secondary development kit,easy to operate and develop.
2.High speed Quad-core CPU
Quad core CPU, 2GB RAM+16GB ROM,quick response speed, ensure efficiency working for long time.
3.NFC/Infrared Scanner optional
NFC card reader optional and 1D infrared barcode scanner optional,which can meet the demands from different applications.
4.3G/4G optional
Q1 with 4G supported, Q2i is 3G supported to meet different target price.
5.Big rechargeable battery
,5000mAh battery which is almost double working time than other brand.
Specifications
Q1/Q2i Android 8.1 system 5.5 inch Pos Terminal | |
OS Processor | Q1: Android 12 Q2i: Android 11 |
Processor | Q1: MTK8766 Quad Core 2.0GHz Q2i: MTK8321 Quad Core 1.3GHz |
RAM+ROM | Q1: 2GB RAM+16GB ROM by default, 3+32GB/4+64GB Optional Q2i: 2GB RAM+16GB ROM |
Display | 5.5" HD Screen,1280 x 720 G+F Capacitive Multi-Touch |
Camera | 5MP Rear-Facing Camera, Support Scan 1D 2D QR Code |
Thermal printer | 58mm Thermal Receipt Printer, Printing Speed 50mm/S, Work Life 50 Km |
Communications | Q1: 4G+WiFi 2.4/5GHz+Bluetooth Q2i: 3G+WiFi 2.4GHz+Bluetooth |
Audio | 1*Speaker |
Microphone | MIC Input |
USB Port | 1 mini USB slot |
SIM Slot | 1 SIM Slot |
SD slot | 1 slot,Max 32 GB |
CCD Barcode Scanner (Optional) | 1D CCD Scanner Module |
NFC Reader (Optional) | 13.56MHZ ISO/IEC 14443 TYPE A/B. Mifare card read and write |
Packing | |
Packing | 10℃-50℃ |
Adapater | Input:100-240V/1.5A 50/60Hz Output:12V 1A |
Battery | 7.4V,5000 mAh Lithium polymer battery,more than 48 hours standing by time |
Dimension | 209.2mm (L) x 87.4mm (W) x 51.7mm (H) |
Copyright: SHENZHEN HUARUI ELECTRONIC TECHNOLOGY CO. ,LIMITED All Right Reservered